CALIVITA INTERNATIONAL PRICE LIST / LISTINO PREZZI  / PREISLISTE
Network Prices / Prezzi di rete / Netzwerkspreise
             
Products / Prodotti / Produkte    CLUB EUR (GROSS / LORDO / BRUTTO)  RESALE PRICE (EUR)*  VAT                   IVA                                               Mws %  BP CP  
Products of the Elit Category / Produkte der Eliten Kategorie            
CV0113 CHOLESTONE 90 TABS      Elit category 18,80 24,4 6,00 144,00 17,74
CV0125 IMMUNAID 180 CAPS      Elit category 28,80 37,4 6,00 221,00 27,17
CV0131 JOINT PROTEX 90 TABS      Elit category 27,50 35,8 6,00 211,00 25,94
CV0133 LIQUID CHLOROPHYLL 16 OZ. 28,60 37,2 6,00 220,00 26,98
CV0105 NOPALIN 200 TABS      Elit category 18,80 24,4 6,00 144,00 17,74
CV0116 PRO-STATE POWER 60 TABS      Elit category 31,90 41,5 6,00 245,00 30,09
CV0128 RHODIOLIN 120 CAPS      Elit category 27,50 35,8 6,00 211,00 25,94
CV0114 PARAPROTEX 100 TABS      Elit category 27,50 35,8 6,00 306,00 25,94 ELITE
CV0126 OCEAN 21 32 OZ.      Elit category 49,50 64,4 6,00 443,00 46,70
CV0132 ZENTHONIC 32 OZ      Elit category 47,30 61,5 6,00 441,00 44,62
Products of the business category / Produkte der Business(Geschäft) Kategorie          
Vitamins and Antioxidants /Vitamine und Antioxidanten            
FL0049 BETA CAROTENE 25000 IU 100'S 15,00 19,5 6,00 115,00 14,15 BUSINESS
FL0020 C-1000 100 TABS 12,20 15,9 6,00 94,00 11,51 BUSINESS
FL0022 C-500 100 TABS 9,60 12,5 6,00 74,00 9,06 BUSINESS
FL0048 C-PLUS FLAVONOID (75 MG) 100 TABS 7,00 9,1 6,00 54,00 6,60 BUSINESS
FL0058 LION KIDS C (45 MG) 100 TABS 7,60 9,9 6,00 58,00 7,17 BUSINESS
FL0006 CO Q 10 90 CAPS 22,50 29,2 6,00 173,00 21,23 BUSINESS
FL0069 SUPER CO Q 10 PLUS 90 CAPS 35,00 41,0 6,00 269,00 33,02 BUSINESS
CV0136 CO Q 10 SUBLINGUAL 30'S 20,90 27,2 6,00 161,00 19,72 BUSINESS
CB0001 ENERGY & MEMORY 90 TABS 19,50 25,4 6,00 150,00 18,40 BUSINESS
FL0070 LUTEIN 60 CAPS 25,00 29,2 6,00 192,00 23,58 BUSINESS
FL0078 MEGA B COMPLEX 100 TABS 26,00 33,8 6,00 200,00 24,53 BUSINESS
FL0091 MEGA PROTECT 4 LIFE 90 TABS 29,00 37,7 6,00 223,00 27,36 BUSINESS
FL0088 MEGA VITAMIN E 400 IU 100'S 28,00 36,4 6,00 215,00 26,42 BUSINESS
FL0024 PROTECT 4 LIFE 90 TABLETS 10,80 14,0 6,00 83,00 10,19 BUSINESS
CV0104 SMOKERADE 90 TABS 20,50 26,6 6,00 158,00 19,34  
FL0050 STRESS MANAGEMENT B-COMPLEX 100 TABS 12,50 16,3 6,00 96,00 11,79 BUSINESS
FL0094 VITAMIN E 100 IU 100'S 10,00 13,0 6,00 77,00 9,43 BUSINESS
Multivitamins / Multivitamine /Multivitamine             
PN0112 FULL SPECTRUM 90 TABLETS 10,40 13,5 6,00 80,00 9,81 BUSINESS
FL0087 INFANT FORMULA 2 OZ. 13,20 17,2 6,00 101,00 12,45 BUSINESS
CV0129 LION KIDS PUNCH WITH VITAMIN D 90 TABS 9,50 12,4 6,00 73,00 8,96 BUSINESS
FL0115 MENOPAUSAL FORMULA 135 CAPS 29,00 37,7 6,00 223,00 27,36 BUSINESS
FL0060 NEW LIFE 120 TABS 14,90 19,4 6,00 115,00 14,06 BUSINESS
FL0113 SENIOR FORMULA 90'S 14,50 18,9 6,00 111,00 13,68 BUSINESS
FL0077 SUPER MEGA 50 90 TABS 33,00 42,9 6,00 254,00 31,13  
CV0106 VITAL A 90 TABS 20,50 26,6 6,00 158,00 19,34  
CV0107 VITAL AB 90 TABS 20,50 26,6 6,00 158,00 19,34  
CV0108 VITAL B 90 TABS 20,50 26,6 6,00 158,00 19,34  
CV0109 VITAL 0 90 TABS 20,50 26,6 6,00 158,00 19,34  
CV0110 VITAL MAN 60 TABS 13,90 18,1 6,00 107,00 13,11  
CV0111 VITAL WOMAN 60 TABS 17,50 22,8 6,00 134,00 16,51  
Medicinal Herbs and Other Natural Preparations / Erbe medicinali ed altri prodotti naturali / Heilpflanzen und sonstige natürliche Präparate            
PN0113 GARLIC CAPS 100 SOFTGELS 9,80 12,7 6,00 75,00 9,25 BUSINESS
FL0068 GREEN CARE 240 TABS 17,20 22,4 6,00 132,00 16,23
FL0120 NONI (400MG) 90 CAPS 31,90 41,5 6,00 245,00 30,09
FL0121 POLINESIAN NONI LIQUID 32 FL.OZ. 49,80 64,7 6,00 443,00 46,98
FL0067 PANAX GINSENG 100 TABS 13,20 17,2 6,00 101,00 12,45
FL0030 PURE YUCCA 100 CAPS 12,00 15,6 6,00 92,00 11,32 BUSINESS
FL0056 SPIRULINA MAX 60 TABS 10,80 14,0 6,00 83,00 10,19
PN0104 SUPER SOYA LECITHIN 100'S 11,50 15,0 6,00 88,00 10,85
FL0037 TRIPLE POTENCY LECITHIN 100 SOFTGELS 25,90 33,7 6,00 199,00 24,43
FL0071 WHITE WILLOW 100 CAPS 11,30 14,7 6,00 87,00 10,66
CaliVita Electronics            
CE0003 AQUARION WATER IONIZER AND FILTER 1470,00 1911,0 19,00 18000,00 1235,29 BUSINESS
CE0004 AQUARION FILTER 65,00 84,5 19,00 445,00 27,31 BUSINESS
CE0007 AQUARION CALCIUM INSERTS 6,50 8,5 19,00 0,00 0,00  
CE0002 BIO HARMONEX 570,00 741,0 19,00 5000,00 479,00 BUSINESS
CE0005 COMMUNIGUARD 18,00 23,4 19,00 123,00 15,13  
Minerals / Sostanze minerali / Mineralstoffe            
FL0109 CHROMIUM MAX 500 MCG 100 CAPS 13,00 16,9 6,00 100,00 12,26  
FL0025 IRON PLUS 100 TABLETS 9,60 12,5 6,00 74,00 9,06 BUSINESS
FL0099 MEGA ZINC 50 MG 100 TABS 9,00 11,7 6,00 69,00 8,49 BUSINESS
FL0066 POWER MINS 100 TABS 13,00 16,9 6,00 100,00 12,26 BUSINESS
FL0044 PRO SELENIUM 50MCG. 60 TABS 7,30 9,5 6,00 56,00 6,89 BUSINESS
FL0029 STRONG BONES 100 CAPSULES 13,00 16,9 6,00 100,00 12,26 BUSINESS
FL0028 STRONG BONES 250 CAPSULES 24,00 31,2 6,00 184,00 22,64 BUSINESS
Other products / Altri prodotti/ Sonstige Produkte                
FL0027 ACIDOPHILUS WITH PSYLLIUM 100 CAPS 19,60 25,5 6,00 151,00 18,49
FL0064 AC-ZYMES 100 CAPS 16,00 20,8 6,00 123,00 15,09
FL0065 ARGININE PLUS 100 TABS 20,90 27,2 6,00 161,00 19,72
FL0042 BEE POWER 50 CAPS 8,90 11,6 6,00 68,00 8,40    
FL0059 CITRIMAX AND CHROMIUM 90 TABS 15,30 19,9 6,00 118,00 14,43
HC0001 CULEVIT 120'S (None category) 21,50 28,0 6,00 55,00 3,38
CV0139 DETOX PATCH (12 PATCHES) 42,90 55,8 19,00 294,00 36,05
FL0111 DIGEST EASE 100 TABS 19,40 25,2 6,00 149,00 18,30
CV0127 DIGESTIVE ENZYMES 100 TABS 19,30 25,1 6,00 148,00 18,21
FL0036 EVENING PRIMROSE OIL 100'S 18,80 24,4 6,00 144,00 17,74
FL0072 GOOD NIGHTS 4 LIFE 65 CAPS 14,30 18,6 6,00 110,00 13,49
FL0073 LIVER AID 100 CAPS 36,00 46,8 6,00 277,00 33,96
FL0057 MEAL TIME 100 TABS 8,30 10,8 6,00 64,00 7,83
CB0002 NATURAL HGH SUPPORT 90 TABS 27,50 35,8 6,00 211,00 25,94    
FL0033 OMEGA 3 NATURAL FISH OIL 100'S 18,00 23,4 6,00 138,00 16,98
CV0124 OXY MAX 60 ML 44,00 57,2 6,00 490,00 41,51
FL0017 SHARK-AID 90 TABLETS 28,00 36,4 6,00 215,00 26,42
CV0135 SLIM FORMULA 90 TABS 23,00 29,9 6,00 177,00 21,70
CV0123 TRIMEX WMS 16 OZ. 36,30 47,2 6,00 279,00 34,25
CV0117 VIRAGO 90 TABS 26,40 34,3 6,00 203,00 24,91
CaliVita Cosmetics /CaliVita Cosmetics / CaliVita Kosmetikprodukten                
CC0007 AQUABELLE HYDRATING CLEANSER LOTION 150 ML. 14,30 18,6 19,00 98,00 12,02
CC0008 AQUABELLE NOURISHING CREAM 50 ML. 15,40 20,0 19,00 105,00 12,94    
CC0009 AQUABELLE REGENERATING CREAM 50 ML. 14,30 18,6 19,00 98,00 12,02                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   
CC0010 C-RX CREAM 150 ML 16,00 20,8 19,00 110,00 13,45
CC0006 INTIMOMENTS 135 GR. 16,00 20,8 19,00 110,00 13,45
CC0003 VEIN CARE 75 ML 17,30 21,4 19,00 118,00 14,54
Others / Altri / Sonstige            
CFEN08 Product Guide 3,00 3,00 19,00 0,00 0,00
CFGE08 Produktkatalog 3,00 3,00 19,00 0,00 0,00
CFIT08 Catalogo dei Prodotti 3,00 3,00 19,00 0,00 0,00
CF1135 Katalogo de proiovta (Product Guide in greek) 3,00 3,00 19,00 0,00 0,00
CFEN09 Operational Regulations 0,40 0,4 19,00 0,00 0,00    
For CaliVita International Members only. Consumer prices are 30% higher. Nur für Mitglieder von CaliVita International. Die Verbraucherpreise sind um 30 % höher.Solo ai membri della rete CaliVita International. I prezzi al minuto sono piú alti del 30 %   *recommended, empfohlene, raccomandato